Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 23,791,739 | 9.79 | 1,065,974 | 12/31/20 |
Thrc Holdings LP | 17,820,000 | 7.35 | 273,773 | 12/31/20 |
The Vanguard Group, Inc. | 15,048,175 | 6.20 | 2,137,808 | 12/31/20 |
Fidelity Management & Research Company LLC | 14,519,969 | 5.98 | 3,056,685 | 12/31/20 |
Key Group Holdings (Cayman), Ltd. | 13,657,842 | 5.63 | 5,256,466 | 12/31/20 |
State Street Global Advisors (US) | 6,215,985 | 2.56 | 155,566 | 12/31/20 |
Charles Schwab Investment Management, Inc. | 5,809,912 | 2.40 | 305,577 | 12/31/20 |
Candriam Belgium S.A. | 5,747,744 | 2.37 | 5,747,744 | 12/31/20 |
Candriam S.A. (France) | 5,747,744 | 2.37 | -- | 1/31/21 |
Dimensional Fund Advisors, L.P. | 4,397,915 | 1.81 | -671,136 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Low-Priced Stock Fund | 9,983,817 | 4.12 | 1,782,885 | 1/31/21 |
Vanguard Total Stock Market Index Fund | 6,408,042 | 2.64 | -232,200 | 2/28/21 |
Candriam Risk Arbitrage | 5,747,744 | 2.37 | -- | 1/31/21 |
Vanguard Extended Market Index Fund | 3,462,121 | 1.43 | 15,784 | 2/28/21 |
LVIP SSgA Small-Mid Cap 200 Fund | 2,794,489 | 1.15 | -364,911 | 12/31/20 |
Vanguard Tax-Managed Small-Cap Fund | 1,847,751 | 0.76 | -- | 2/28/21 |
Schwab Fundamental US Small Company Index Fund | 1,510,112 | 0.62 | -12,424 | 2/28/21 |
Fidelity Series Intrinsic Opportunities Fund | 1,500,000 | 0.62 | -- | 1/31/21 |
DFA U.S. Small Cap Portfolio | 1,478,726 | 0.61 | -- | 1/31/21 |
ICON Natural Resources Fund | 1,343,456 | 0.55 | 1,343,456 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv
Data Provided by Refinitiv. Minimum 15 minutes delayed.